Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 5,990 | 5,960 | 6,100 | 6,189 | 6,554 |
Other income | 69 | 17 | -17 | 259 | 43 |
Segment revenue (incl. inter-segment) | 5,990 | 5,960 | 6,100 | 6,189 | 6,554 |
Expenses | 5,723 | 5,665 | 5,807 | 5,914 | 6,183 |
Employee benefit expense | 1,136 | 1,218 | 1,270 | 1,211 | 1,240 |
Finance costs | 182 | 177 | 202 | 201 | 182 |
Depreciation & amortisation | 672 | 666 | 679 | 751 | 731 |
Other expenses | 3,732 | 3,605 | 3,657 | 3,749 | 4,030 |
EBITDA | 1,768 | 1,134 | 1,136 | 1,410 | 1,347 |
EBIT | 1,096 | 468 | 457 | 659 | 616 |
Operating profit | 450 | 471 | 495 | 477 | 553 |
Exceptional items | 578 | -20 | -21 | -77 | 20 |
Profit Before Tax | 914 | 291 | 255 | 458 | 434 |
Tax expense | 176 | 65 | 82 | 101 | 183 |
Deferred tax | 74 | -55 | -41 | -75 | -9 |
Net Profit | 1,041 | 190 | 183 | 364 | 259 |
| Financial Ratios | |||||
Operating Profit Margin | 7.51% | 7.90% | 8.11% | 7.71% | 8.44% |
EBITDA Margin | 29.52% | 19.03% | 18.62% | 22.78% | 20.55% |
Net Profit Margin | 17.38% | 3.19% | 3.00% | 5.88% | 3.95% |
Earnings Per Share (₹) | 36.50 | 6.67 | 6.42 | 12.82 | 9.24 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.