Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 170 | 152 |
Other income | 6 | 7 |
Expenses | 119 | 121 |
Cost of materials consumed | 103 | 107 |
Change in inventories | -1 | -1 |
Employee benefit expense | 6 | 6 |
Finance costs | 0.20 | 0.10 |
Depreciation & amortisation | 1 | 1 |
Other expenses | 9 | 8 |
EBITDA | 59 | 39 |
EBIT | 58 | 38 |
Profit Before Tax | 57 | 38 |
Tax expense | 15 | 9 |
Deferred tax | 0.30 | -0.50 |
Net Profit | 42 | 28 |
| Financial Ratios | ||
Operating Profit Margin | 33.88% | 24.74% |
EBITDA Margin | 34.47% | 25.39% |
Net Profit Margin | 24.88% | 18.68% |
Earnings Per Share (₹) | 37.01 | 24.82 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.