Latest close
703.55
+3.41%Price
13/05/2026 to 12/06/2026
O 687.30 H 708.45 L 674.00
Day low
674.00
Day high
708.45
52 week low
456.80
52 week high
769.90
Open price
687.30
Previous close
680.35
Volume
2.7L
1M
+35.90%
1Y
+7.23%
30D avg vol
5.6L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.92+2.06% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 344.75+4.22% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | Mar-26 results |
| 14/05/2026 | Results | FY25-26 results |
| 03/02/2026 | Results | Dec-25 results |
| 04/11/2025 | Results | Sep-25 results |
| 05/08/2025 | Results | Jun-25 results |
| 15/05/2025 | Results | FY24-25 results |
| 15/05/2025 | Results |
483.30+5.29% |
| - |
| - |
| CROMPTON - Crompton Greaves Consumer Electricals Ltd. | 256.20+1.26% | - | - |
| TITAN - Titan Company Ltd. | 4,184.00+3.95% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,747.40+2.10% | - | - |
| WAKEFIT - Wakefit Innovations Ltd. | 114.76+0.91% | - | - |
| SKYGOLD - SKY GOLD AND DIAMONDS Ltd. | 508.95+3.71% | - | - |
| Mar-25 results |