Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,107 | 2,400 | 2,251 | 2,158 | 1,358 |
Other income | 25 | 9 | 10 | 0.30 | 4 |
Interest earned (banks) | 1,495 | 1,564 | 1,449 | 1,500 | 1,105 |
Expenses | 1,677 | 1,941 | 1,835 | 1,739 | 4,959 |
Employee benefit expense | 201 | 184 | 202 | 103 | 184 |
Finance costs | 1,050 | 1,196 | 1,286 | 1,458 | 1,679 |
Depreciation & amortisation | 25 | 21 | 21 | 21 | 25 |
Other expenses | 112 | 74 | 98 | 182 | 113 |
EBITDA | 1,530 | 1,685 | 1,732 | 1,898 | -8,393 |
EBIT | 1,505 | 1,664 | 1,711 | 1,877 | -8,418 |
Exceptional items | - | - | - | - | -6,499 |
Profit Before Tax | 455 | 468 | 425 | 419 | -10,097 |
Tax expense | 131 | 134 | 117 | 105 | -1,995 |
Deferred tax | 132 | 128 | 111 | 107 | -1,992 |
Net Profit | 324 | 334 | 308 | 314 | -8,101 |
| Financial Ratios | |||||
Operating Profit Margin | 71.43% | 69.33% | 76.01% | 86.98% | -619.88% |
EBITDA Margin | 72.60% | 70.21% | 76.95% | 87.96% | -618.04% |
Net Profit Margin | 15.38% | 13.92% | 13.68% | 14.55% | -596.54% |
Earnings Per Share (₹) | 4.11 | 4.10 | 3.79 | 3.86 | -99.10 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.