Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 4,485 | 5,314 | 10,370 | 5,424 | 5,182 |
Other income | 1 | 1 | 3 | 3 | 6 |
Expenses | 4,365 | 5,134 | 10,006 | 5,210 | 4,955 |
Cost of materials consumed | 790 | 829 | 1,679 | 846 | 818 |
Purchases of stock-in-trade | -0.50 | 1 | 3 | 3 | 1 |
Change in inventories | -52 | 28 | 19 | -21 | -38 |
Employee benefit expense | 52 | 55 | 114 | 70 | 60 |
Finance costs | 22 | 16 | 32 | 16 | 15 |
Depreciation & amortisation | 36 | 36 | 74 | 37 | 42 |
Other expenses | 3,518 | 4,168 | 8,086 | 4,260 | 4,056 |
EBITDA | 179 | 226 | 466 | 261 | 291 |
EBIT | 143 | 190 | 392 | 223 | 248 |
Exceptional items | - | -7 | -7 | -10 | - |
Profit Before Tax | 121 | 174 | 360 | 207 | 233 |
Tax expense | 31 | 44 | 92 | 52 | 58 |
Deferred tax | 3 | 2 | 6 | 0.60 | 9 |
Net Profit | 92 | 131 | 270 | 155 | 179 |
| Financial Ratios | |||||
Operating Profit Margin | 3.18% | 3.57% | 3.78% | 4.12% | 4.79% |
EBITDA Margin | 3.98% | 4.26% | 4.49% | 4.80% | 5.61% |
Net Profit Margin | 2.05% | 2.47% | 2.60% | 2.86% | 3.45% |
Earnings Per Share (₹) | 6.88 | 9.75 | 20.18 | 11.57 | 13.41 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.