Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 2,918 | 3,424 |
Other income | 57 | 42 |
Interest earned (banks) | 2,730 | 2,914 |
Expenses | 2,686 | 4,296 |
Employee benefit expense | 477 | 430 |
Finance costs | 1,646 | 1,674 |
Depreciation & amortisation | 57 | 645 |
Other expenses | 287 | 377 |
EBITDA | 1,992 | 2,815 |
EBIT | 1,935 | 2,170 |
Exceptional items | - | 1,326 |
Profit Before Tax | 289 | 496 |
Tax expense | -73 | 3 |
Deferred tax | -2 | 4 |
Net Profit | 401 | 502 |
| Financial Ratios | ||
Operating Profit Margin | 66.31% | 63.38% |
EBITDA Margin | 68.27% | 82.21% |
Net Profit Margin | 13.74% | 14.66% |
Earnings Per Share (₹) | 17.69 | 22.14 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.