Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 410 | 460 |
Other income | 9 | 8 |
Expenses | 341 | 365 |
Cost of materials consumed | 76 | 78 |
Change in inventories | -0.10 | 1 |
Employee benefit expense | 83 | 86 |
Finance costs | 15 | 14 |
Depreciation & amortisation | 15 | 18 |
Other expenses | 152 | 167 |
EBITDA | 109 | 135 |
EBIT | 93 | 117 |
Profit Before Tax | 78 | 103 |
Tax expense | 25 | 27 |
Deferred tax | 6 | 7 |
Net Profit | 53 | 77 |
| Financial Ratios | ||
Operating Profit Margin | 22.73% | 25.43% |
EBITDA Margin | 26.46% | 29.24% |
Net Profit Margin | 12.90% | 16.70% |
Earnings Per Share (₹) | 1.35 | 1.78 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.