Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,098 | 1,317 | 2,607 | 1,387 | 1,253 |
Other income | 20 | 15 | 34 | 12 | 17 |
Expenses | 900 | 1,061 | 2,110 | 1,108 | 1,032 |
Cost of materials consumed | 269 | 263 | 587 | 302 | 300 |
Purchases of stock-in-trade | 207 | 234 | 523 | 317 | 311 |
Change in inventories | -47 | 41 | -55 | -35 | -91 |
Employee benefit expense | 209 | 234 | 481 | 233 | 228 |
Finance costs | 12 | 13 | 25 | 13 | 12 |
Depreciation & amortisation | 25 | 27 | 52 | 27 | 28 |
Other expenses | 225 | 250 | 497 | 252 | 243 |
EBITDA | 256 | 309 | 608 | 295 | 278 |
EBIT | 231 | 283 | 556 | 269 | 250 |
Exceptional items | - | - | - | -35 | - |
Profit Before Tax | 219 | 270 | 531 | 256 | 238 |
Tax expense | 55 | 69 | 136 | 67 | 59 |
Deferred tax | 3 | -2 | -4 | -1 | 4 |
Net Profit | 164 | 201 | 396 | 190 | 179 |
| Financial Ratios | |||||
Operating Profit Margin | 21.02% | 21.47% | 21.33% | 19.37% | 19.94% |
EBITDA Margin | 23.29% | 23.49% | 23.33% | 21.28% | 22.18% |
Net Profit Margin | 14.94% | 15.26% | 15.19% | 13.70% | 14.29% |
Earnings Per Share (₹) | 147.04 | 180.02 | 354.64 | 169.93 | 160.24 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.