Latest close
412.70
+3.60%Price
06/05/2026 to 05/06/2026
O 400.00 H 427.35 L 400.00
Day low
400.00
Day high
427.35
52 week low
283.10
52 week high
888.40
Open price
400.00
Previous close
398.35
Volume
21.7L
1M
-2.02%
1Y
-34.00%
30D avg vol
6.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Ltd. | 55.31-0.56% | - | - |
| APOLLO - Apollo Micro Systems Ltd. | 421.35+0.51% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 07/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 04/08/2025 | Results | Jun-25 results |
| 10/07/2025 | Results | FY24-25 results |
| 10/07/2025 | Results |
145.29+0.59% |
| - |
| - |
| BHEL - Bharat Heavy Electricals Ltd. | 386.95-0.58% | - | - |
| PARAS - Paras Defence and Space Technologies Ltd. | 960.15+7.42% | - | - |
| INOXWIND - Inox Wind Ltd. | 86.79+1.18% | - | - |
| BEL - Bharat Electronics Ltd. | 408.20-0.41% | - | - |
| LLOYDSENGG - Lloyds Engineering Works Ltd. | 72.69+1.65% | - | - |
| Mar-25 results |