Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 5,504 | 5,096 | 5,644 | 5,667 | 6,748 | 6,378 |
Other income | 8 | 4 | 2 | 12 | 18 | 23 |
Expenses | 4,308 | 4,200 | 4,617 | 4,668 | 5,217 | 5,070 |
Cost of materials consumed | 2,346 | 2,153 | 2,402 | 2,465 | 2,812 | 2,687 |
Purchases of stock-in-trade | 166 | 179 | 162 | 157 | 200 | 202 |
Change in inventories | -99 | -47 | 14 | -112 | -22 | -162 |
Employee benefit expense | 522 | 516 | 537 | 591 | 519 | 571 |
Finance costs | 38 | 47 | 46 | 28 | 37 | 42 |
Depreciation & amortisation | 155 | 157 | 163 | 174 | 205 | 188 |
Other expenses | 1,180 | 1,195 | 1,292 | 1,365 | 1,467 | 1,542 |
EBITDA | 1,398 | 1,104 | 1,238 | 1,370 | 1,755 | 1,554 |
EBIT | 1,243 | 947 | 1,075 | 1,196 | 1,550 | 1,366 |
Exceptional items | - | - | - | 157 | -36 | -6 |
Profit Before Tax | 1,205 | 900 | 1,029 | 1,168 | 1,513 | 1,324 |
Tax expense | 319 | 241 | 275 | 150 | 398 | 349 |
Deferred tax | 19 | 7 | 10 | 8 | 9 | -7 |
Net Profit | 873 | 647 | 743 | 998 | 1,111 | 959 |
| Financial Ratios | ||||||
Operating Profit Margin | 22.57% | 18.58% | 19.05% | 21.11% | 22.97% | 21.42% |
EBITDA Margin | 25.39% | 21.66% | 21.94% | 24.18% | 26.00% | 24.37% |
Net Profit Margin | 15.86% | 12.70% | 13.16% | 17.61% | 16.46% | 15.04% |
Earnings Per Share (₹) | 9.06 | 6.71 | 3.86 | 5.17 | 5.76 | 4.97 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.