Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 3,710 | 3,732 | 3,902 | 4,003 | 4,243 |
Other income | 60 | 81 | 75 | 62 | 108 |
Segment revenue (incl. inter-segment) | 3,710 | 3,732 | 3,902 | 4,003 | 4,243 |
Expenses | 3,179 | 3,203 | 3,352 | 3,436 | 3,669 |
Employee benefit expense | 2,108 | 2,144 | 2,243 | 2,224 | 2,308 |
Finance costs | 36 | 42 | 44 | 41 | 77 |
Depreciation & amortisation | 135 | 132 | 128 | 143 | 153 |
Other expenses | 900 | 885 | 938 | 1,028 | 1,132 |
EBITDA | 762 | 784 | 797 | 777 | 911 |
EBIT | 627 | 652 | 669 | 634 | 758 |
Operating profit | 1,065 | 1,078 | 1,098 | 1,128 | 1,201 |
Exceptional items | - | - | - | -36 | - |
Profit Before Tax | 591 | 610 | 625 | 593 | 681 |
Tax expense | 145 | 168 | 156 | 151 | 172 |
Deferred tax | 31 | -8 | -32 | -12 | 56 |
Net Profit | 446 | 442 | 469 | 442 | 510 |
| Financial Ratios | |||||
Operating Profit Margin | 28.71% | 28.89% | 28.14% | 28.18% | 28.31% |
EBITDA Margin | 20.54% | 21.00% | 20.42% | 19.41% | 21.48% |
Net Profit Margin | 12.02% | 11.84% | 12.02% | 11.04% | 12.02% |
Earnings Per Share (₹) | 23.51 | 23.22 | 24.65 | 23.22 | 26.73 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.