Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 3,518 | 3,531 |
Other income | 79 | 116 |
Segment revenue (incl. inter-segment) | 3,518 | 3,531 |
Expenses | 4,071 | 3,807 |
Employee benefit expense | 235 | 232 |
Finance costs | 4 | 2 |
Depreciation & amortisation | 11 | 19 |
Other expenses | 3,821 | 3,554 |
EBITDA | -464 | -139 |
EBIT | -475 | -158 |
Operating profit | -480 | -219 |
Exceptional items | -4 | - |
Profit Before Tax | -479 | -160 |
Tax expense | 12 | 6 |
Net Profit | -491 | -166 |
| Financial Ratios | ||
Operating Profit Margin | -13.64% | -6.20% |
EBITDA Margin | -13.19% | -3.94% |
Net Profit Margin | -13.96% | -4.70% |
Earnings Per Share (₹) | -1.14 | -0.36 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.