Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 27,601 | 20,988 | 25,953 | 29,720 | 28,493 |
Other income | 38 | 38 | 61 | 39 | 59 |
Expenses | 27,055 | 21,429 | 25,055 | 27,545 | 27,317 |
Cost of materials consumed | 22,955 | 15,175 | 20,551 | 20,394 | 22,802 |
Purchases of stock-in-trade | 3 | 7 | 5 | 5 | 5 |
Change in inventories | -304 | 1,202 | -481 | 655 | -2,262 |
Employee benefit expense | 195 | 174 | 174 | 184 | 306 |
Finance costs | 245 | 257 | 219 | 219 | 212 |
Depreciation & amortisation | 338 | - | 371 | 391 | 395 |
Other expenses | 3,621 | 4,250 | 4,216 | 5,697 | 5,859 |
EBITDA | 1,167 | -146 | 1,550 | 2,824 | 1,843 |
EBIT | 829 | -146 | 1,179 | 2,433 | 1,448 |
Profit Before Tax | 584 | -403 | 960 | 2,214 | 1,236 |
Tax expense | 221 | -131 | 336 | 769 | 1,116 |
Deferred tax | 217 | -131 | 239 | 384 | 894 |
Net Profit | 371 | -271 | 627 | 1,451 | 117 |
| Financial Ratios | |||||
Operating Profit Margin | 3.00% | -0.70% | 4.54% | 8.19% | 5.08% |
EBITDA Margin | 4.23% | -0.70% | 5.97% | 9.50% | 6.47% |
Net Profit Margin | 1.34% | -1.29% | 2.42% | 4.88% | 0.41% |
Earnings Per Share (₹) | 2.11 | -1.54 | 3.58 | 8.28 | 0.67 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.