Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 6,174 | 4,114 | 8,054 |
Other income | 80 | 76 | 101 |
Segment revenue (incl. inter-segment) | 6,174 | 4,115 | 8,054 |
Expenses | 5,729 | 4,038 | 7,224 |
Cost of materials consumed | 3,872 | 2,989 | 4,224 |
Purchases of stock-in-trade | 578 | 416 | 540 |
Change in inventories | -94 | -630 | 989 |
Employee benefit expense | 248 | 261 | 235 |
Finance costs | 9 | 9 | 14 |
Depreciation & amortisation | 94 | 111 | 102 |
Other expenses | 1,022 | 884 | 1,120 |
EBITDA | 628 | 272 | 1,047 |
EBIT | 534 | 161 | 945 |
Operating profit | 606 | 238 | 981 |
Profit Before Tax | 525 | 152 | 931 |
Tax expense | 135 | 62 | 238 |
Deferred tax | -7 | 10 | -10 |
Net Profit | 389 | 90 | 693 |
| Financial Ratios | |||
Operating Profit Margin | 9.82% | 5.79% | 12.18% |
EBITDA Margin | 10.16% | 6.62% | 13.00% |
Net Profit Margin | 6.30% | 2.18% | 8.60% |
Earnings Per Share (₹) | 5.74 | 1.32 | 10.21 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.