Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 1,549 | 2,114 | 2,775 | 3,105 |
Other income | 7 | 6 | 5 | 10 |
Segment revenue (incl. inter-segment) | 1,549 | 2,114 | 2,775 | 3,105 |
Expenses | 1,478 | 1,984 | 2,606 | 3,026 |
Cost of materials consumed | 1,473 | 2,213 | 2,643 | 2,894 |
Purchases of stock-in-trade | 63 | - | 4 | 7 |
Change in inventories | -143 | -333 | -154 | 58 |
Employee benefit expense | 9 | 9 | 13 | 12 |
Finance costs | 16 | 28 | 26 | 26 |
Depreciation & amortisation | 3 | 3 | 4 | 4 |
Other expenses | 58 | 65 | 71 | 24 |
EBITDA | 97 | 166 | 204 | 120 |
EBIT | 94 | 163 | 200 | 115 |
Operating profit | 90 | 160 | 199 | 111 |
Exceptional items | - | -0.80 | -0.30 | - |
Profit Before Tax | 78 | 135 | 174 | 89 |
Tax expense | 20 | 36 | 45 | 23 |
Deferred tax | -4 | 6 | 23 | 15 |
Net Profit | 57 | 99 | 126 | 66 |
| Financial Ratios | ||||
Operating Profit Margin | 5.82% | 7.57% | 7.17% | 3.57% |
EBITDA Margin | 6.28% | 7.84% | 7.34% | 3.85% |
Net Profit Margin | 3.65% | 4.66% | 4.54% | 2.13% |
Earnings Per Share (₹) | 1.77 | 3.06 | 3.66 | 1.91 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.