Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 3,581 | 3,353 | 3,019 | 3,463 | 3,888 | 4,032 |
Other income | 46 | 56 | 51 | 46 | 41 | 39 |
Expenses | 3,092 | 2,920 | 2,827 | 3,193 | 3,485 | 3,665 |
Cost of materials consumed | 458 | 473 | 437 | 516 | 592 | 640 |
Purchases of stock-in-trade | 66 | 107 | 78 | 81 | 42 | 89 |
Change in inventories | 86 | -29 | -51 | 17 | -26 | 51 |
Employee benefit expense | 230 | 247 | 248 | 259 | 291 | 288 |
Finance costs | 113 | 109 | 105 | 113 | 98 | 114 |
Depreciation & amortisation | 162 | 146 | 149 | 175 | 182 | 167 |
Other expenses | 1,977 | 1,866 | 1,860 | 2,033 | 2,306 | 2,315 |
EBITDA | 810 | 744 | 497 | 556 | 724 | 687 |
EBIT | 648 | 598 | 348 | 381 | 542 | 520 |
Exceptional items | -0.10 | - | 0.20 | -48 | - | - |
Profit Before Tax | 535 | 489 | 243 | 268 | 444 | 406 |
Tax expense | 174 | 165 | 84 | 95 | 113 | 132 |
Deferred tax | 67 | 11 | 75 | 16 | 18 | 59 |
Net Profit | 361 | 324 | 159 | 174 | 331 | 275 |
| Financial Ratios | ||||||
Operating Profit Margin | 18.10% | 17.83% | 11.53% | 11.00% | 13.94% | 12.90% |
EBITDA Margin | 22.62% | 22.19% | 16.46% | 16.06% | 18.62% | 17.04% |
Net Profit Margin | 10.08% | 9.66% | 5.27% | 5.02% | 8.51% | 6.82% |
Earnings Per Share (₹) | 46.64 | 41.99 | 20.78 | 22.60 | 43.08 | 35.91 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.