Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,21,360 | 2,21,849 | 2,06,447 | 2,36,257 | 2,36,899 |
Other income | 1,238 | 583 | 644 | 1,160 | 1,775 |
Segment revenue (incl. inter-segment) | 2,21,360 | 2,21,849 | 2,06,447 | 2,36,257 | 2,36,899 |
Expenses | 2,12,834 | 2,14,830 | 1,96,699 | 2,20,057 | 2,19,533 |
Cost of materials consumed | 1,14,947 | 1,09,451 | 1,03,246 | 1,10,041 | 1,10,847 |
Purchases of stock-in-trade | 52,601 | 47,905 | 46,520 | 47,812 | 51,740 |
Change in inventories | -3,143 | 5,617 | -4,893 | 7,158 | -2,320 |
Employee benefit expense | 2,916 | 3,068 | 2,903 | 3,029 | 2,435 |
Finance costs | 2,178 | 2,070 | 2,270 | 2,088 | 1,880 |
Depreciation & amortisation | 4,325 | 4,179 | 4,227 | 4,457 | 5,557 |
Other expenses | 39,010 | 42,541 | 42,427 | 45,472 | 49,394 |
EBITDA | 16,268 | 13,851 | 16,889 | 23,905 | 26,579 |
EBIT | 11,943 | 9,672 | 12,662 | 19,448 | 21,022 |
Operating profit | 10,206 | 9,127 | 12,988 | 18,578 | 21,750 |
Exceptional items | 1 | - | - | - | - |
Profit Before Tax | 9,765 | 7,602 | 10,392 | 17,360 | 19,142 |
Tax expense | 1,677 | 1,942 | 2,913 | 4,325 | 4,615 |
Deferred tax | 571 | 329 | 477 | 93 | -513 |
Net Profit | 8,368 | 6,808 | 8,191 | 13,502 | 15,176 |
| Financial Ratios | |||||
Operating Profit Margin | 4.61% | 4.11% | 6.29% | 7.86% | 9.18% |
EBITDA Margin | 7.35% | 6.24% | 8.18% | 10.12% | 11.22% |
Net Profit Margin | 3.78% | 3.07% | 3.97% | 5.71% | 6.41% |
Earnings Per Share (₹) | 5.90 | 4.95 | 5.68 | 9.44 | 10.50 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.