Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 1,515 | 1,517 |
Other income | 109 | -89 |
Expenses | 405 | 389 |
Employee benefit expense | 166 | 128 |
Finance costs | 5 | 5 |
Depreciation & amortisation | 26 | 28 |
Other expenses | 100 | 117 |
EBITDA | 1,250 | 1,071 |
EBIT | 1,224 | 1,044 |
Profit Before Tax | 1,219 | 1,039 |
Tax expense | 302 | 275 |
Deferred tax | 15 | -11 |
Net Profit | 917 | 763 |
| Financial Ratios | ||
Operating Profit Margin | 80.76% | 68.79% |
EBITDA Margin | 82.48% | 70.61% |
Net Profit Margin | 60.53% | 50.30% |
Earnings Per Share (₹) | 18.55 | 15.45 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.