Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 79,748 | 74,576 | 76,147 | 76,782 | 84,614 |
Other income | 31,361 | 25,496 | 27,966 | 28,418 | 35,020 |
Interest earned (banks) | 48,387 | 49,080 | 48,181 | 48,364 | 49,594 |
Segment revenue (incl. inter-segment) | 79,748 | 74,576 | 76,147 | 76,782 | 84,614 |
Interest expended (banks) | 23,047 | 23,090 | 22,017 | 21,874 | 22,047 |
EBITDA | 19,113 | 19,494 | 19,065 | 17,754 | 20,744 |
EBIT | 19,113 | 19,494 | 19,065 | 17,754 | 20,744 |
Operating profit | 20,053 | 21,317 | 19,974 | 20,401 | 21,005 |
Profit Before Tax | 19,113 | 19,494 | 19,065 | 17,754 | 20,744 |
Tax expense | 4,789 | 5,101 | 4,808 | 4,343 | 5,132 |
Net Profit | 14,323 | 14,394 | 14,256 | 13,411 | 15,612 |
| Financial Ratios | |||||
Operating Profit Margin | 25.15% | 28.58% | 26.23% | 26.57% | 24.82% |
EBITDA Margin | 23.97% | 26.14% | 25.04% | 23.12% | 24.52% |
Net Profit Margin | 17.96% | 19.30% | 18.72% | 17.47% | 18.45% |
Earnings Per Share (₹) | 19.11 | 19.02 | 18.71 | 17.54 | 20.62 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.