Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,20,269 | 1,33,055 | 1,18,561 | 1,26,927 | 1,16,920 |
Other income | 33,489 | 45,683 | 31,567 | 39,860 | 29,737 |
Interest earned (banks) | 86,779 | 87,372 | 86,994 | 87,067 | 87,182 |
Segment revenue (incl. inter-segment) | 1,20,269 | 1,33,055 | 1,18,561 | 1,26,927 | 1,16,920 |
Interest expended (banks) | 46,986 | 47,709 | 46,741 | 45,821 | 45,220 |
EBITDA | 25,124 | 20,850 | 25,906 | 26,961 | 26,948 |
EBIT | 25,124 | 20,850 | 25,906 | 26,961 | 26,948 |
Operating profit | 29,379 | 36,163 | 30,941 | 30,582 | 31,112 |
Profit Before Tax | 25,124 | 20,850 | 25,906 | 26,961 | 26,948 |
Tax expense | 6,289 | 3,759 | 6,295 | 6,270 | 6,597 |
Net Profit | 18,835 | 17,090 | 19,611 | 20,691 | 20,351 |
| Financial Ratios | |||||
Operating Profit Margin | 24.43% | 27.18% | 26.10% | 24.09% | 26.61% |
EBITDA Margin | 20.89% | 15.67% | 21.85% | 21.24% | 23.05% |
Net Profit Margin | 15.66% | 12.84% | 16.54% | 16.30% | 17.41% |
Earnings Per Share (₹) | 24.62 | 21.23 | 12.78 | 12.88 | 13.22 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.