Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 4,465 | 4,545 | 4,673 | 4,745 |
Interest earned (banks) | 3,832 | 3,886 | 3,989 | 4,081 |
Segment revenue (incl. inter-segment) | 4,465 | 4,545 | 4,673 | 4,745 |
Expenses | 3,733 | 3,763 | 3,813 | 3,734 |
Employee benefit expense | 960 | 958 | 1,025 | 971 |
Finance costs | 1,740 | 1,694 | 1,704 | 1,682 |
Depreciation & amortisation | 51 | 52 | 51 | 54 |
Other expenses | 312 | 311 | 321 | 342 |
EBITDA | 2,524 | 2,528 | 2,615 | 2,747 |
EBIT | 2,473 | 2,476 | 2,564 | 2,693 |
Operating profit | 748 | 797 | 875 | 1,025 |
Profit Before Tax | 733 | 782 | 860 | 1,011 |
Tax expense | 165 | 201 | 216 | 261 |
Deferred tax | -24 | -11 | 5 | -31 |
Net Profit | 568 | 581 | 644 | 751 |
| Financial Ratios | ||||
Operating Profit Margin | 16.75% | 17.54% | 18.72% | 21.60% |
EBITDA Margin | 56.54% | 55.63% | 55.96% | 57.90% |
Net Profit Margin | 12.72% | 12.78% | 13.78% | 15.83% |
Earnings Per Share (₹) | 7.13 | 7.01 | 7.76 | 9.04 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.