Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,225 | 1,281 | 1,210 | 1,136 | 1,369 |
Other income | 26 | 23 | 6 | 7 | 6 |
Segment revenue (incl. inter-segment) | - | 1,281 | 1,210 | 1,136 | 1,369 |
Expenses | 1,034 | 1,057 | 970 | 983 | 1,200 |
Cost of materials consumed | 401 | 406 | 440 | 410 | 379 |
Change in inventories | 4 | 34 | -100 | -42 | 115 |
Employee benefit expense | 105 | 106 | 128 | 121 | 131 |
Finance costs | 26 | 30 | 33 | 33 | 42 |
Depreciation & amortisation | 89 | 90 | 91 | 89 | 97 |
Other expenses | 409 | 391 | 378 | 372 | 436 |
EBITDA | 332 | 367 | 370 | 265 | 311 |
EBIT | 243 | 277 | 279 | 176 | 214 |
Operating profit | - | 277 | 279 | 176 | 216 |
Exceptional items | - | - | - | -17 | -3 |
Profit Before Tax | 217 | 247 | 246 | 143 | 172 |
Tax expense | 26 | 63 | 67 | 41 | 62 |
Deferred tax | -36 | -1 | 1 | -10 | 5 |
Net Profit | 191 | 184 | 179 | 102 | 109 |
| Financial Ratios | |||||
Operating Profit Margin | 19.84% | 21.62% | 23.06% | 15.49% | 15.78% |
EBITDA Margin | 27.10% | 28.65% | 30.58% | 23.33% | 22.72% |
Net Profit Margin | 15.59% | 14.36% | 14.79% | 8.98% | 7.96% |
Earnings Per Share (₹) | 17.39 | 16.75 | 16.31 | 9.29 | 9.92 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.