Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 568 | 588 | 901 |
Other income | 2 | 0.40 | 3 |
Expenses | 485 | 500 | 759 |
Cost of materials consumed | 483 | 500 | 695 |
Change in inventories | -69 | -76 | -47 |
Employee benefit expense | 26 | 29 | 34 |
Finance costs | 12 | 12 | 10 |
Depreciation & amortisation | 8 | 9 | 21 |
Other expenses | 25 | 26 | 47 |
EBITDA | 105 | 110 | 174 |
EBIT | 97 | 102 | 154 |
Profit Before Tax | 85 | 89 | 144 |
Tax expense | 22 | 22 | 38 |
Deferred tax | 2 | -3 | 14 |
Net Profit | 63 | 67 | 106 |
| Financial Ratios | |||
Operating Profit Margin | 17.08% | 17.28% | 17.05% |
EBITDA Margin | 18.45% | 18.76% | 19.33% |
Net Profit Margin | 11.07% | 11.45% | 11.76% |
Earnings Per Share (₹) | 2.25 | 2.37 | 3.58 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.