Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,963 | 3,319 | 3,583 | 3,608 | 4,086 |
Other income | 35 | 36 | 21 | 37 | 30 |
Expenses | 2,696 | 3,053 | 3,300 | 3,324 | 3,745 |
Cost of materials consumed | 1,588 | 1,949 | 2,070 | 2,121 | 2,271 |
Purchases of stock-in-trade | 24 | 31 | 19 | 54 | 31 |
Change in inventories | 51 | -91 | -36 | -81 | 80 |
Employee benefit expense | 264 | 295 | 297 | 305 | 311 |
Finance costs | 13 | 14 | 14 | 15 | 15 |
Depreciation & amortisation | 142 | 164 | 180 | 178 | 212 |
Other expenses | 615 | 690 | 756 | 733 | 825 |
EBITDA | 469 | 480 | 498 | 494 | 598 |
EBIT | 327 | 316 | 318 | 316 | 386 |
Exceptional items | 12 | - | - | -21 | - |
Profit Before Tax | 314 | 302 | 304 | 301 | 371 |
Tax expense | 69 | 75 | 77 | 79 | 94 |
Deferred tax | 23 | -4 | -3 | -10 | 17 |
Net Profit | 245 | 226 | 227 | 222 | 276 |
| Financial Ratios | |||||
Operating Profit Margin | 11.02% | 9.51% | 8.87% | 8.76% | 9.45% |
EBITDA Margin | 15.81% | 14.45% | 13.89% | 13.69% | 14.64% |
Net Profit Margin | 8.27% | 6.81% | 6.34% | 6.15% | 6.75% |
Earnings Per Share (₹) | 17.43 | 16.09 | 16.16 | 15.76 | 19.65 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.