Today price
1,375.00
-0.37%as of 10:14 IST
Price
06/05/2026 to 08/06/2026
O 1,375.00 H 1,383.40 L 1,341.20as of 10:14 IST
Day low
1,341.20
Day high
1,383.40
52 week low
1,341.20
52 week high
2,497.50
Open price
1,375.00
Previous close
1,380.10
Volume
51,866
1M
-7.38%
1Y
-22.36%
30D avg vol
3.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GMRAIRPORT - GMR Airports Ltd. | 101.36-0.66% | - | - |
| SCI - Shipping Corporation of India Ltd. | 298.00-1.54% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 13/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 17/12/2025 | Buy Back | Buy Back |
| 22/08/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|
66.02-2.95% |
| - |
| - |
| REDINGTON - Redington Ltd. | 238.55-0.19% | - | - |
| FSL - Firstsource Solutions Ltd. | 254.85-4.91% | - | - |
| QUESS - Quess Corp Ltd. | 235.50-0.09% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Ltd. | 1,815.60-0.47% | - | - |
| TVSSCS - TVS Supply Chain Solutions Ltd. | 128.97-0.54% | - | - |
| 28/04/2026 | SELL | Eclerx Employee Welfare Trust | 26,580 | Other |
| 22/04/2026 | SELL | Eclerx Employee Welfare Trust | 283 | Other |
| 30/03/2026 | SELL | Eclerx Employee Welfare Trust | 5,080 | Other |
| 27/03/2026 | BUY | Eclerx Employee Welfare Trust | 36,055 | Other |
| 26/03/2026 | SELL | Eclerx Employee Welfare Trust | 1,055 | Other |
| 25/03/2026 | SELL | Eclerx Employee Welfare Trust | 1,750 | Other |
| 24/03/2026 | BUY | Eclerx Employee Welfare Trust | 29,480 | Other |
| 23/03/2026 | SELL | Eclerx Employee Welfare Trust | 4,867 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 13/05/2026 | Results | Mar-26 results |
| 13/05/2026 | Results | FY25-26 results |