Latest close
590.55
+2.94%Price
24/06/2026 to 24/07/2026
O 568.00 H 595.90 L 561.00
Day low
561.00
Day high
595.90
52 week low
517.00
52 week high
902.00
Open price
568.00
Previous close
573.70
Volume
99,847
1M
-0.89%
1Y
-32.54%
30D avg vol
1.9L
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
| 06/02/2026 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
| 04/07/2025 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
Bulk deals
| Date | Side | Client | Qty |
|---|
| Avg price |
|---|
| 02/07/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 2.3L | 711.70 |
| 02/07/2026 | BUY | GRT STRATEGIC VENTURES LLP | 87,582 | 711.49 |
| 02/07/2026 | BUY | QE SECURITIES LLP | 80,801 | 712.95 |
| 02/07/2026 | BUY | BLITZQUANT RESEARCH LLP | 1.4L | 713.16 |
| 02/07/2026 | BUY | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 85,999 | 712.14 |
| 02/07/2026 | SELL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 85,999 | 713.25 |
| 02/07/2026 | SELL | QE SECURITIES LLP | 81,074 | 714.24 |
| 02/07/2026 | SELL | GRT STRATEGIC VENTURES LLP | 87,582 | 711.96 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 26/09/2025 | BUY | SHIVA BASANT KABRA | 25,483 | Promoter Group |
| 26/09/2025 | SELL | LATE PUSHPA KABRA | 25,483 | Promoters |
| 25/09/2025 | BUY | Amisha Himatsingka (Amisha Himatsingka Family Trust) | 3.2L | Promoter Group |
| 25/09/2025 | BUY | RITU JOSHI | 3.2L | Director |
| 25/09/2025 | SELL | BASANT KABRA | 6.4L | Promoters |
| 16/09/2025 | BUY | BASANT KABRA | 13.8L | Promoters |
| 16/09/2025 | SELL | LATE MRS.PUSHPA KABRA | 13.8L | Promoters |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/07/2026 | Results | Jun-26 results |