Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 3,421 | 3,529 | 3,773 | 4,157 | 4,219 | 4,318 |
Other income | 5 | 5 | 4 | 6 | 26 | 6 |
Expenses | 3,259 | 3,375 | 3,530 | 3,887 | 3,895 | 4,285 |
Cost of materials consumed | 2,175 | 2,239 | 2,319 | 2,404 | 2,546 | 2,978 |
Purchases of stock-in-trade | 7 | 9 | 13 | 15 | 15 | 56 |
Change in inventories | -43 | -17 | -103 | 79 | -16 | -180 |
Employee benefit expense | 226 | 227 | 262 | 282 | 301 | 296 |
Finance costs | 74 | 82 | 87 | 105 | 85 | 146 |
Depreciation & amortisation | 152 | 151 | 174 | 188 | 184 | 186 |
Other expenses | 668 | 684 | 779 | 814 | 780 | 803 |
EBITDA | 355 | 389 | 507 | 511 | 609 | 364 |
EBIT | 203 | 238 | 333 | 323 | 425 | 178 |
Exceptional items | -37 | -3 | - | -58 | -10 | -7 |
Profit Before Tax | 129 | 156 | 246 | 218 | 340 | 32 |
Tax expense | 36 | 42 | 68 | 68 | 101 | 33 |
Deferred tax | 13 | 12 | 24 | 30 | 23 | 15 |
Net Profit | 99 | 112 | 186 | 155 | 244 | 4 |
| Financial Ratios | ||||||
Operating Profit Margin | 5.95% | 6.74% | 8.83% | 7.77% | 10.07% | 4.12% |
EBITDA Margin | 10.39% | 11.02% | 13.44% | 12.29% | 14.43% | 8.43% |
Net Profit Margin | 2.89% | 3.17% | 4.93% | 3.73% | 5.78% | 0.09% |
Earnings Per Share (₹) | 24.60 | 27.80 | 45.98 | 38.59 | 60.45 | 1.07 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.