Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 4,432 | 4,622 | 4,841 | 4,970 | 4,719 |
Other income | 63 | 57 | 52 | 60 | 56 |
Expenses | 3,739 | 3,973 | 4,006 | 4,108 | 3,970 |
Cost of materials consumed | 2,440 | 2,551 | 2,647 | 2,663 | 2,489 |
Purchases of stock-in-trade | 206 | 207 | 182 | 208 | 208 |
Change in inventories | 9 | 1 | -7 | -52 | 34 |
Employee benefit expense | 165 | 242 | 181 | 215 | 186 |
Finance costs | 31 | 26 | 35 | 33 | 19 |
Depreciation & amortisation | 81 | 82 | 85 | 85 | 85 |
Other expenses | 808 | 864 | 882 | 955 | 949 |
EBITDA | 869 | 814 | 1,007 | 1,040 | 908 |
EBIT | 788 | 732 | 922 | 955 | 823 |
Profit Before Tax | 757 | 706 | 887 | 922 | 804 |
Tax expense | 193 | 181 | 229 | 237 | 105 |
Deferred tax | 9 | -5 | -5 | -8 | 11 |
Net Profit | 559 | 520 | 655 | 682 | 680 |
| Financial Ratios | |||||
Operating Profit Margin | 17.77% | 15.84% | 19.04% | 19.22% | 17.43% |
EBITDA Margin | 19.60% | 17.61% | 20.80% | 20.92% | 19.24% |
Net Profit Margin | 12.61% | 11.25% | 13.53% | 13.72% | 14.41% |
Earnings Per Share (₹) | 23.25 | 21.62 | 27.17 | 28.23 | 28.16 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.