Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 2,274 | 2,262 | 4,616 | 2,341 | 2,553 |
Other income | 10 | 29 | 56 | 34 | 20 |
Expenses | 2,145 | 2,152 | 4,352 | 2,197 | 2,400 |
Cost of materials consumed | 1,405 | 1,432 | 2,890 | 1,457 | 1,707 |
Purchases of stock-in-trade | 444 | 381 | 819 | 460 | 343 |
Change in inventories | -0.70 | 12 | 16 | -25 | 13 |
Employee benefit expense | 68 | 81 | 165 | 84 | 92 |
Finance costs | 64 | 80 | 136 | 50 | 46 |
Depreciation & amortisation | 83 | 90 | 177 | 93 | 92 |
Other expenses | 82 | 76 | 150 | 77 | 108 |
EBITDA | 286 | 310 | 633 | 314 | 311 |
EBIT | 203 | 220 | 456 | 221 | 220 |
Exceptional items | - | - | - | -6 | 1 |
Profit Before Tax | 139 | 140 | 320 | 171 | 174 |
Tax expense | 29 | 28 | 76 | 49 | 44 |
Deferred tax | -0.80 | -5 | 4 | 3 | 1 |
Net Profit | 110 | 112 | 245 | 122 | 130 |
| Financial Ratios | |||||
Operating Profit Margin | 8.93% | 9.73% | 9.88% | 9.45% | 8.60% |
EBITDA Margin | 12.57% | 13.70% | 13.71% | 13.42% | 12.18% |
Net Profit Margin | 4.84% | 4.95% | 5.31% | 5.21% | 5.09% |
Earnings Per Share (₹) | 1.69 | 1.50 | 2.99 | 1.45 | 1.53 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.